Usage Statistics for ezauction.org

Summary Period: July 2010
Generated 01-Aug-2010 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 18510
Total Files 14526
Total Pages 8216
Total Visits 1235
Total KBytes 483824
Total Unique Sites 456
Total Unique URLs 4307
Total Unique Referrers 2168
Total Unique User Agents 275
. Avg Max
Hits per Hour 24 1513
Hits per Day 597 2316
Files per Day 468 2268
Pages per Day 265 1763
Sites per Day 14 64
Visits per Day 39 92
KBytes per Day 15607 92786
Hits by Response Code
Code 200 - OK 78.48% 14526
Code 301 - Moved Permanently 0.79% 146
Code 302 - Found 2.79% 517
Code 304 - Not Modified 1.88% 348
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 16.05% 2970

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 982 5.31% 889 6.12% 193 2.35% 52 4.21% 29 6.36% 27839 5.75%
2 956 5.16% 914 6.29% 281 3.42% 70 5.67% 23 5.04% 31203 6.45%
3 815 4.40% 792 5.45% 198 2.41% 49 3.97% 20 4.39% 27181 5.62%
4 2316 12.51% 2268 15.61% 1763 21.46% 45 3.64% 24 5.26% 92786 19.18%
5 867 4.68% 804 5.53% 284 3.46% 53 4.29% 32 7.02% 24629 5.09%
6 1075 5.81% 942 6.48% 446 5.43% 92 7.45% 58 12.72% 27501 5.68%
7 799 4.32% 737 5.07% 540 6.57% 44 3.56% 16 3.51% 24082 4.98%
8 393 2.12% 365 2.51% 267 3.25% 36 2.91% 18 3.95% 13061 2.70%
9 371 2.00% 330 2.27% 134 1.63% 43 3.48% 23 5.04% 7613 1.57%
10 651 3.52% 507 3.49% 185 2.25% 42 3.40% 24 5.26% 10497 2.17%
11 271 1.46% 220 1.51% 90 1.10% 27 2.19% 15 3.29% 5471 1.13%
12 577 3.12% 545 3.75% 362 4.41% 41 3.32% 15 3.29% 16039 3.32%
13 550 2.97% 491 3.38% 463 5.64% 33 2.67% 17 3.73% 20398 4.22%
14 392 2.12% 346 2.38% 239 2.91% 36 2.91% 16 3.51% 11947 2.47%
15 155 0.84% 134 0.92% 91 1.11% 26 2.11% 10 2.19% 4416 0.91%
16 323 1.75% 296 2.04% 227 2.76% 39 3.16% 19 4.17% 9766 2.02%
17 229 1.24% 210 1.45% 134 1.63% 43 3.48% 32 7.02% 7152 1.48%
18 382 2.06% 192 1.32% 68 0.83% 27 2.19% 20 4.39% 5357 1.11%
19 394 2.13% 316 2.18% 129 1.57% 40 3.24% 22 4.82% 7947 1.64%
20 356 1.92% 170 1.17% 78 0.95% 24 1.94% 17 3.73% 5040 1.04%
21 694 3.75% 332 2.29% 222 2.70% 40 3.24% 20 4.39% 11029 2.28%
22 837 4.52% 489 3.37% 426 5.19% 21 1.70% 18 3.95% 19716 4.08%
23 221 1.19% 186 1.28% 116 1.41% 34 2.75% 14 3.07% 6166 1.27%
24 518 2.80% 304 2.09% 181 2.20% 32 2.59% 16 3.51% 10000 2.07%
25 484 2.61% 136 0.94% 65 0.79% 22 1.78% 17 3.73% 4855 1.00%
26 440 2.38% 242 1.67% 127 1.55% 30 2.43% 18 3.95% 7836 1.62%
27 369 1.99% 174 1.20% 77 0.94% 25 2.02% 14 3.07% 5085 1.05%
28 518 2.80% 321 2.21% 220 2.68% 32 2.59% 17 3.73% 10638 2.20%
29 714 3.86% 311 2.14% 186 2.26% 84 6.80% 64 14.04% 10632 2.20%
30 540 2.92% 314 2.16% 182 2.22% 45 3.64% 34 7.46% 10539 2.18%
31 321 1.73% 249 1.71% 242 2.95% 34 2.75% 16 3.51% 7399 1.53%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 3.37% 17 554 3.81% 8 252 3.07% 512 15879 3.28%
1 26 832 4.49% 14 453 3.12% 8 256 3.12% 566 17561 3.63%
2 17 553 2.99% 17 532 3.66% 9 298 3.63% 578 17933 3.71%
3 19 614 3.32% 12 388 2.67% 6 203 2.47% 403 12507 2.58%
4 26 821 4.44% 19 597 4.11% 10 316 3.85% 534 16540 3.42%
5 26 810 4.38% 14 447 3.08% 8 251 3.06% 450 13936 2.88%
6 28 892 4.82% 26 828 5.70% 19 593 7.22% 1025 31785 6.57%
7 12 397 2.14% 11 365 2.51% 6 186 2.26% 391 12135 2.51%
8 15 470 2.54% 13 421 2.90% 7 226 2.75% 467 14488 2.99%
9 24 749 4.05% 17 532 3.66% 7 242 2.95% 547 16965 3.51%
10 19 604 3.26% 16 526 3.62% 9 299 3.64% 618 19144 3.96%
11 21 675 3.65% 19 605 4.16% 9 282 3.43% 570 17655 3.65%
12 28 882 4.76% 21 669 4.61% 12 402 4.89% 703 21782 4.50%
13 70 2191 11.84% 68 2127 14.64% 59 1855 22.58% 2842 88087 18.21%
14 34 1080 5.83% 17 540 3.72% 10 340 4.14% 625 19367 4.00%
15 16 512 2.77% 14 435 2.99% 5 172 2.09% 428 13255 2.74%
16 16 525 2.84% 15 491 3.38% 6 188 2.29% 447 13861 2.86%
17 20 624 3.37% 18 572 3.94% 8 248 3.02% 504 15611 3.23%
18 17 535 2.89% 15 466 3.21% 7 222 2.70% 492 15247 3.15%
19 25 803 4.34% 19 601 4.14% 12 385 4.69% 759 23537 4.86%
20 17 557 3.01% 16 502 3.46% 8 251 3.06% 508 15752 3.26%
21 37 1155 6.24% 22 693 4.77% 9 302 3.68% 620 19205 3.97%
22 20 643 3.47% 13 413 2.84% 6 197 2.40% 442 13691 2.83%
23 31 962 5.20% 24 769 5.29% 8 250 3.04% 577 17902 3.70%

Top 30 of 4307 Total URLs
# Hits KBytes URL
1 3045 16.45% 96175 19.88% /shop.php
2 3005 16.23% 126847 26.22% /
3 1413 7.63% 48333 9.99% /categories.php
4 279 1.51% 15076 3.12% /webalizer/usage_201002.html
5 192 1.04% 5489 1.13% /wanted_ads.php
6 152 0.82% 533 0.11% /thumbnail.php
7 134 0.72% 52 0.01% /themes/ultra/SpryAssets/SpryTabbedPanels.css
8 134 0.72% 666 0.14% /themes/ultra/style.css
9 133 0.72% 277 0.06% /themes/ultra/SpryAssets/SpryMenuBarHorizontal.css
10 96 0.52% 2496 0.52% /login.php
11 90 0.49% 2 0.00% /includes/class_item.php
12 77 0.42% 4090 0.85% /register.php
13 63 0.34% 218 0.05% /images/probidlogo.gif
14 44 0.24% 1437 0.30% /auction_details.php
15 43 0.23% 1176 0.24% /site_fees.php/includes/class_item.php
16 37 0.20% 29 0.01% /scripts/innovaeditor.js
17 37 0.20% 333 0.07% /themes/ultra/SpryAssets/SpryMenuBar.js
18 37 0.20% 361 0.07% /themes/ultra/SpryAssets/SpryTabbedPanels.js
19 37 0.20% 88 0.02% /themes/ultra/main.js
20 32 0.17% 18 0.00% /themes/ultra/img/english.gif
21 31 0.17% 48 0.01% /themes/ultra/img/home_i.gif
22 31 0.17% 18 0.00% /themes/ultra/img/ico_about.gif
23 31 0.17% 19 0.00% /themes/ultra/img/ico_contact.gif
24 31 0.17% 18 0.00% /themes/ultra/img/ico_faq.gif
25 31 0.17% 19 0.00% /themes/ultra/img/ico_fees.gif
26 31 0.17% 48 0.01% /themes/ultra/img/system/rss.gif
27 30 0.16% 8 0.00% /themes/ultra/img/arrow.gif
28 30 0.16% 19 0.00% /themes/ultra/img/ico_register.gif
29 30 0.16% 1 0.00% /themes/ultra/img/pixel.gif
30 29 0.16% 762 0.16% /content_pages.php

Top 10 of 4307 Total URLs By KBytes
# Hits KBytes URL
1 3005 16.23% 126847 26.22% /
2 3045 16.45% 96175 19.88% /shop.php
3 1413 7.63% 48333 9.99% /categories.php
4 279 1.51% 15076 3.12% /webalizer/usage_201002.html
5 192 1.04% 5489 1.13% /wanted_ads.php
6 77 0.42% 4090 0.85% /register.php
7 96 0.52% 2496 0.52% /login.php
8 14 0.08% 1727 0.36% /scripts/editor.js
9 44 0.24% 1437 0.30% /auction_details.php
10 43 0.23% 1176 0.24% /site_fees.php/includes/class_item.php

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 3005 16.23% 380 30.84% /
2 279 1.51% 61 4.95% /webalizer/usage_201002.html
3 18 0.10% 13 1.06% /english,change_language,index
4 8 0.04% 5 0.41% /webalizer/
5 4 0.02% 4 0.32% /100864,auction_id,auction_print
6 4 0.02% 4 0.32% /100866,auction_id,auction_print
7 4 0.02% 4 0.32% /101190,auction_id,auction_print
8 5 0.03% 4 0.32% /101294,auction_id,auction_print
9 12 0.06% 4 0.32% /Pet-Supplies-,category,1882,parent_id,categories
10 4 0.02% 4 0.32% /Wholesale-Items,category,1723,parent_id,categories

Top 10 of 686 Total Exit Pages
# Hits Visits URL
1 3005 16.23% 372 30.22% /
2 279 1.51% 60 4.87% /webalizer/usage_201002.html
3 18 0.10% 13 1.06% /english,change_language,index
4 8 0.04% 6 0.49% /contact_us,page,content_pages
5 8 0.04% 6 0.49% /webalizer/
6 4 0.02% 4 0.32% /100866,auction_id,auction_print
7 4 0.02% 4 0.32% /101188,auction_id,auction_print
8 4 0.02% 4 0.32% /101189,auction_id,auction_print
9 4 0.02% 4 0.32% /101190,auction_id,auction_print
10 5 0.03% 4 0.32% /101294,auction_id,auction_print

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 2789 15.07% 2760 19.00% 87385 18.06% 420 34.01% crawl-5c.cuil.com
2 2047 11.06% 2039 14.04% 65357 13.51% 56 4.53% crawl-66-249-71-215.googlebot.com
3 1485 8.02% 1485 10.22% 66810 13.81% 1 0.08% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
4 805 4.35% 801 5.51% 26293 5.43% 19 1.54% crawl-66-249-71-194.googlebot.com
5 554 2.99% 542 3.73% 19509 4.03% 40 3.24% crawl-66-249-71-226.googlebot.com
6 498 2.69% 181 1.25% 5289 1.09% 87 7.04% b3091115.crawl.yahoo.net
7 373 2.02% 346 2.38% 11737 2.43% 14 1.13% spider67.yandex.ru
8 351 1.90% 351 2.42% 14743 3.05% 1 0.08% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
9 332 1.79% 0 0.00% 495 0.10% 0 0.00% 119.147.50.61
10 304 1.64% 281 1.93% 9464 1.96% 19 1.54% crawl-66-249-71-180.googlebot.com
11 300 1.62% 300 2.07% 15859 3.28% 60 4.86% 91.212.226.140
12 273 1.47% 272 1.87% 8283 1.71% 10 0.81% crawl-66-249-65-50.googlebot.com
13 237 1.28% 236 1.62% 7245 1.50% 7 0.57% crawl-66-249-65-51.googlebot.com
14 225 1.22% 224 1.54% 6875 1.42% 7 0.57% crawl-66-249-65-111.googlebot.com
15 201 1.09% 153 1.05% 6814 1.41% 6 0.49% sticker01.yandex.ru
16 179 0.97% 170 1.17% 6026 1.25% 10 0.81% crawl-66-249-71-168.googlebot.com
17 166 0.90% 0 0.00% 247 0.05% 0 0.00% 121.10.42.234
18 166 0.90% 0 0.00% 247 0.05% 0 0.00% 125.71.206.102
19 166 0.90% 0 0.00% 247 0.05% 0 0.00% 195.42.115.60
20 166 0.90% 0 0.00% 247 0.05% 0 0.00% 200.21.197.12
21 166 0.90% 0 0.00% 247 0.05% 0 0.00% 202.109.115.169
22 166 0.90% 0 0.00% 247 0.05% 0 0.00% 211.115.234.143
23 166 0.90% 0 0.00% 247 0.05% 0 0.00% 218.204.149.82
24 166 0.90% 0 0.00% 247 0.05% 0 0.00% 221.231.150.67
25 166 0.90% 0 0.00% 247 0.05% 0 0.00% 60-251-52-125.hinet-ip.hinet.net
26 166 0.90% 0 0.00% 247 0.05% 0 0.00% dd-143-2-a8.bta.net.cn
27 166 0.90% 0 0.00% 247 0.05% 0 0.00% reverse-mtl-69-237.gogax.com
28 164 0.89% 0 0.00% 244 0.05% 0 0.00% 188.21.56.198
29 161 0.87% 0 0.00% 241 0.05% 0 0.00% static-71-125-60-138.nycmny.fios.verizon.net
30 153 0.83% 144 0.99% 5050 1.04% 2 0.16% crawl-66-249-65-138.googlebot.com

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2789 15.07% 2760 19.00% 87385 18.06% 420 34.01% crawl-5c.cuil.com
2 1485 8.02% 1485 10.22% 66810 13.81% 1 0.08% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
3 2047 11.06% 2039 14.04% 65357 13.51% 56 4.53% crawl-66-249-71-215.googlebot.com
4 805 4.35% 801 5.51% 26293 5.43% 19 1.54% crawl-66-249-71-194.googlebot.com
5 554 2.99% 542 3.73% 19509 4.03% 40 3.24% crawl-66-249-71-226.googlebot.com
6 300 1.62% 300 2.07% 15859 3.28% 60 4.86% 91.212.226.140
7 351 1.90% 351 2.42% 14743 3.05% 1 0.08% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
8 373 2.02% 346 2.38% 11737 2.43% 14 1.13% spider67.yandex.ru
9 304 1.64% 281 1.93% 9464 1.96% 19 1.54% crawl-66-249-71-180.googlebot.com
10 273 1.47% 272 1.87% 8283 1.71% 10 0.81% crawl-66-249-65-50.googlebot.com

Top 30 of 2168 Total Referrers
# Hits Referrer
1 13174 71.17% - (Direct Request)
2 155 0.84% http://lucky-soccer-bets.7fog.com/blog/2010/03/soccer_magic_matrix_tolh0mbll/
3 140 0.76% http://www.extenze.us/
4 60 0.32% http://pevaheq.angelfire.com/sitemap.html
5 58 0.31% http://www.replicaexpert.us/
6 54 0.29% http://www.arthritisreliefnews.com/
7 45 0.24% http://twitter-profit-secrets.7fog.com/blog/2010/04/total_traffic_mastery_easy_sell_65_commissions_earn_43_per_sale_vsm5bm9e2/
8 35 0.19% http://nelsonwru.chat.ru/sitemap.html
9 30 0.16% http://www.acaiberrytestimonials.com/
10 26 0.14% http://geilstemeidenfotos.net/
11 24 0.13% http://www.partypills.us/
12 23 0.12% http://prolatis.co.uk
13 20 0.11% http://hahimese.angelfire.com/sitemap.html
14 17 0.09% http://thewebcoastseoco.terapad.com/index.cfm
15 15 0.08% http://bryantzcu.chat.ru/sitemap3.html
16 15 0.08% http://witezolo.angelfire.com/sitemap.html
17 15 0.08% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php
18 10 0.05% http://puwenip.angelfire.com/sitemap.html
19 10 0.05% http://racusaci.angelfire.com/sitemap.html
20 10 0.05% http://whitejab.chat.ru/sitemap3.html
21 8 0.04% http://prized.webfreehosting.net
22 7 0.04% http://mediamachinery.com/board/index.php
23 7 0.04% http://poseidon.asian-power.info/view-profile-mysterymilan-5774.php
24 7 0.04% http://seoservices1904.easyjournal.com/entry.aspx
25 7 0.04% http://www.starwarsepics.com/forums/member.php
26 6 0.03% http://search.yahoo.com/search
27 6 0.03% http://www.expo-events.com/cgi-bin/discuss/YaBB.cgi
28 6 0.03% http://www.gloveboxsociety.org/agsforum/member.php
29 5 0.03% http://alexandermci.chat.ru/sitemap.html
30 5 0.03% http://alexandermci.chat.ru/sitemap1.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% ezauction
2 3 30.00% auction boarder
3 1 10.00% what is ez auction pro
4 1 10.00% wix 51004
5 1 10.00% wix filter adult collectables

Top 15 of 275 Total User Agents
# Hits User Agent
1 6035 32.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2793 15.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 2483 13.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 2318 12.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 450 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 373 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 229 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 217 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 199 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
10 142 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 123 0.66% Mozilla/4.0 (compatible;)
12 117 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 107 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 105 0.57% Mozilla/5.0
15 96 0.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10145 54.81% 9466 65.17% 302671 62.56% Commercial (com)
2 4135 22.34% 3235 22.27% 124302 25.69% Network (net)
3 2563 13.85% 645 4.44% 27686 5.72% Unresolved/Unknown
4 689 3.72% 596 4.10% 20343 4.20% Russian Federation
5 235 1.27% 188 1.29% 1516 0.31% Canada
6 209 1.13% 179 1.23% 647 0.13% Spain
7 167 0.90% 1 0.01% 281 0.06% China
8 64 0.35% 43 0.30% 1581 0.33% Netherlands
9 54 0.29% 46 0.32% 720 0.15% Address Routing (arpa)
10 54 0.29% 27 0.19% 330 0.07% Brazil
11 51 0.28% 45 0.31% 530 0.11% India
12 39 0.21% 3 0.02% 79 0.02% Romania
13 18 0.10% 13 0.09% 434 0.09% Non-Profit (org)
14 17 0.09% 11 0.08% 645 0.13% Germany
15 15 0.08% 0 0.00% 244 0.05% Latvia
16 10 0.05% 3 0.02% 282 0.06% Seychelles
17 8 0.04% 4 0.03% 60 0.01% South Africa
18 6 0.03% 5 0.03% 526 0.11% Poland
19 5 0.03% 3 0.02% 150 0.03% Educational (edu)
20 5 0.03% 0 0.00% 6 0.00% Colombia
21 5 0.03% 4 0.03% 129 0.03% Japan
22 2 0.01% 1 0.01% 92 0.02% Belgium
23 2 0.01% 2 0.01% 81 0.02% Bulgaria
24 2 0.01% 1 0.01% 80 0.02% Hong Kong
25 2 0.01% 1 0.01% 93 0.02% Hungary
26 2 0.01% 1 0.01% 72 0.01% Lithuania
27 2 0.01% 1 0.01% 92 0.02% Taiwan
28 2 0.01% 1 0.01% 93 0.02% Zimbabwe
29 1 0.01% 0 0.00% 17 0.00% Australia
30 1 0.01% 1 0.01% 46 0.01% Saudi Arabia


Generated by Webalizer Version 2.20