Usage Statistics for ezauction.org

Summary Period: March 2010
Generated 01-Apr-2010 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 29283
Total Files 23500
Total Pages 2052
Total Visits 499
Total KBytes 654371
Total Unique Sites 667
Total Unique URLs 738
Total Unique Referrers 172
Total Unique User Agents 243
. Avg Max
Hits per Hour 39 2031
Hits per Day 944 4494
Files per Day 758 2835
Pages per Day 66 170
Sites per Day 21 75
Visits per Day 16 59
KBytes per Day 21109 57095
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 80.25% 23500
Code 301 - Moved Permanently 1.76% 515
Code 302 - Found 3.72% 1088
Code 304 - Not Modified 2.81% 822
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 11.41% 3342
Code 408 - Request Timeout 0.03% 8
Code 500 - Internal Server Error 0.01% 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 745 2.54% 659 2.80% 81 3.95% 11 2.20% 27 4.05% 19557 2.99%
2 590 2.01% 540 2.30% 36 1.75% 18 3.61% 16 2.40% 17674 2.70%
3 718 2.45% 565 2.40% 109 5.31% 15 3.01% 22 3.30% 20118 3.07%
4 4494 15.35% 2835 12.06% 122 5.95% 17 3.41% 18 2.70% 57095 8.73%
5 879 3.00% 760 3.23% 46 2.24% 12 2.40% 24 3.60% 20003 3.06%
6 602 2.06% 563 2.40% 26 1.27% 20 4.01% 22 3.30% 16754 2.56%
7 529 1.81% 484 2.06% 22 1.07% 9 1.80% 20 3.00% 15012 2.29%
8 719 2.46% 629 2.68% 113 5.51% 13 2.61% 39 5.85% 21992 3.36%
9 751 2.56% 707 3.01% 106 5.17% 59 11.82% 75 11.24% 21634 3.31%
10 1279 4.37% 831 3.54% 35 1.71% 15 3.01% 28 4.20% 24731 3.78%
11 839 2.87% 663 2.82% 75 3.65% 19 3.81% 40 6.00% 22307 3.41%
12 968 3.31% 809 3.44% 152 7.41% 14 2.81% 34 5.10% 22202 3.39%
13 633 2.16% 594 2.53% 73 3.56% 10 2.00% 29 4.35% 18210 2.78%
14 853 2.91% 683 2.91% 170 8.28% 17 3.41% 26 3.90% 21211 3.24%
15 643 2.20% 586 2.49% 67 3.27% 14 2.81% 30 4.50% 16443 2.51%
16 595 2.03% 527 2.24% 5 0.24% 5 1.00% 28 4.20% 9653 1.48%
17 716 2.45% 635 2.70% 77 3.75% 18 3.61% 39 5.85% 13617 2.08%
18 699 2.39% 649 2.76% 65 3.17% 12 2.40% 29 4.35% 19705 3.01%
19 650 2.22% 615 2.62% 7 0.34% 6 1.20% 26 3.90% 18333 2.80%
20 909 3.10% 804 3.42% 71 3.46% 14 2.81% 33 4.95% 17706 2.71%
21 699 2.39% 592 2.52% 17 0.83% 13 2.61% 30 4.50% 15762 2.41%
22 587 2.00% 544 2.31% 13 0.63% 11 2.20% 21 3.15% 17085 2.61%
23 674 2.30% 629 2.68% 75 3.65% 9 1.80% 34 5.10% 17974 2.75%
24 634 2.17% 598 2.54% 39 1.90% 33 6.61% 53 7.95% 20705 3.16%
25 1783 6.09% 1223 5.20% 87 4.24% 10 2.00% 28 4.20% 28418 4.34%
26 736 2.51% 661 2.81% 63 3.07% 10 2.00% 25 3.75% 20952 3.20%
27 746 2.55% 701 2.98% 29 1.41% 15 3.01% 25 3.75% 19524 2.98%
28 2544 8.69% 1510 6.43% 88 4.29% 21 4.21% 30 4.50% 40849 6.24%
29 600 2.05% 565 2.40% 12 0.58% 9 1.80% 21 3.15% 17736 2.71%
30 749 2.56% 711 3.03% 75 3.65% 16 3.21% 37 5.55% 20272 3.10%
31 720 2.46% 628 2.67% 96 4.68% 35 7.01% 45 6.75% 21135 3.23%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 839 2.87% 23 730 3.11% 1 44 2.14% 723 22410 3.42%
1 24 756 2.58% 23 716 3.05% 0 14 0.68% 700 21691 3.31%
2 32 1018 3.48% 28 884 3.76% 5 179 8.72% 807 25026 3.82%
3 29 916 3.13% 28 871 3.71% 6 199 9.70% 822 25480 3.89%
4 22 710 2.42% 21 655 2.79% 1 44 2.14% 651 20178 3.08%
5 28 886 3.03% 26 836 3.56% 3 101 4.92% 772 23928 3.66%
6 35 1101 3.76% 30 953 4.06% 1 34 1.66% 787 24405 3.73%
7 27 849 2.90% 24 774 3.29% 1 55 2.68% 786 24370 3.72%
8 27 861 2.94% 25 783 3.33% 2 87 4.24% 822 25468 3.89%
9 32 995 3.40% 26 814 3.46% 2 62 3.02% 805 24956 3.81%
10 35 1105 3.77% 28 888 3.78% 2 86 4.19% 865 26809 4.10%
11 32 1010 3.45% 27 845 3.60% 1 58 2.83% 774 24001 3.67%
12 50 1564 5.34% 39 1213 5.16% 2 70 3.41% 965 29917 4.57%
13 60 1878 6.41% 42 1306 5.56% 1 57 2.78% 1106 34275 5.24%
14 53 1651 5.64% 36 1141 4.86% 1 50 2.44% 1012 31362 4.79%
15 57 1780 6.08% 42 1326 5.64% 3 118 5.75% 1175 36435 5.57%
16 71 2211 7.55% 47 1469 6.25% 5 175 8.53% 1224 37936 5.80%
17 115 3580 12.23% 76 2374 10.10% 6 194 9.45% 1692 52448 8.01%
18 35 1112 3.80% 30 941 4.00% 2 78 3.80% 851 26396 4.03%
19 25 780 2.66% 23 741 3.15% 1 43 2.10% 736 22812 3.49%
20 29 913 3.12% 27 839 3.57% 4 133 6.48% 824 25531 3.90%
21 31 975 3.33% 28 874 3.72% 1 33 1.61% 757 23478 3.59%
22 26 824 2.81% 23 741 3.15% 2 85 4.14% 723 22404 3.42%
23 31 969 3.31% 25 786 3.34% 1 53 2.58% 731 22656 3.46%

Top 30 of 738 Total URLs
# Hits KBytes URL
1 8614 29.42% 285223 43.59% /categories.php
2 3672 12.54% 98710 15.08% /wanted_ads.php
3 2916 9.96% 82928 12.67% /shop.php
4 1780 6.08% 7963 1.22% /thumbnail.php
5 1327 4.53% 38814 5.93% /
6 990 3.38% 3433 0.52% /images/probidlogo.gif
7 670 2.29% 43976 6.72% /sell_item.php
8 314 1.07% 7585 1.16% /login.php
9 272 0.93% 13734 2.10% /auction_details.php
10 260 0.89% 13577 2.07% /register.php
11 249 0.85% 6 0.00% /includes/class_item.php
12 156 0.53% 3979 0.61% /content_pages.php
13 103 0.35% 654 0.10% /themes/ultra/style.css
14 102 0.35% 293 0.04% /themes/ultra/SpryAssets/SpryMenuBarHorizontal.css
15 102 0.35% 64 0.01% /themes/ultra/SpryAssets/SpryTabbedPanels.css
16 101 0.34% 2942 0.45% /user_reputation.php
17 51 0.17% 726 0.11% /auction_print.php
18 39 0.13% 24 0.00% /scripts/innovaeditor.js
19 38 0.13% 285 0.04% /themes/ultra/SpryAssets/SpryMenuBar.js
20 38 0.13% 76 0.01% /themes/ultra/main.js
21 37 0.13% 1952 0.30% /members_area.php
22 37 0.13% 299 0.05% /themes/ultra/SpryAssets/SpryTabbedPanels.js
23 33 0.11% 1796 0.27% /edit_item.php
24 32 0.11% 429 0.07% /scripts/istoolbar.js
25 32 0.11% 106 0.02% /scripts/language/en-US/editor_lang.js
26 32 0.11% 88 0.01% /scripts/style/istoolbar.css
27 31 0.11% 2155 0.33% /webalizer/usage_200912.html
28 29 0.10% 36 0.01% /themes/ultra/img/system/rss.gif
29 28 0.10% 13 0.00% /themes/ultra/img/ico_contact.gif
30 28 0.10% 13 0.00% /themes/ultra/img/ico_fees.gif

Top 10 of 738 Total URLs By KBytes
# Hits KBytes URL
1 8614 29.42% 285223 43.59% /categories.php
2 3672 12.54% 98710 15.08% /wanted_ads.php
3 2916 9.96% 82928 12.67% /shop.php
4 670 2.29% 43976 6.72% /sell_item.php
5 1327 4.53% 38814 5.93% /
6 272 0.93% 13734 2.10% /auction_details.php
7 260 0.89% 13577 2.07% /register.php
8 1780 6.08% 7963 1.22% /thumbnail.php
9 314 1.07% 7585 1.16% /login.php
10 156 0.53% 3979 0.61% /content_pages.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1327 4.53% 419 86.39% /
2 31 0.11% 30 6.19% /webalizer/usage_200912.html
3 25 0.09% 17 3.51% /register.php/
4 8 0.03% 8 1.65% /webalizer/
5 5 0.02% 4 0.82% /webalizer/usage_201001.html
6 13 0.04% 3 0.62% /admin/
7 7 0.02% 3 0.62% /webalizer/usage_201002.html
8 1 0.00% 1 0.21% /webalizer/usage_201003.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1327 4.53% 412 86.01% /
2 31 0.11% 28 5.85% /webalizer/usage_200912.html
3 25 0.09% 19 3.97% /register.php/
4 8 0.03% 8 1.67% /webalizer/
5 13 0.04% 4 0.84% /admin/
6 7 0.02% 4 0.84% /webalizer/usage_201002.html
7 5 0.02% 3 0.63% /webalizer/usage_201001.html
8 1 0.00% 1 0.21% /webalizer/usage_201003.html

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 4058 13.86% 4020 17.11% 120780 18.46% 8 1.60% crawl-66-249-71-250.googlebot.com
2 3542 12.10% 1982 8.43% 36347 5.55% 6 1.20% adsl-93-107-210.owb.bellsouth.net
3 2927 10.00% 2898 12.33% 77252 11.81% 11 2.20% crawl-66-249-65-231.googlebot.com
4 2121 7.24% 2106 8.96% 66028 10.09% 8 1.60% crawl-66-249-65-235.googlebot.com
5 1909 6.52% 911 3.88% 21316 3.26% 5 1.00% adsl-93-76-91.owb.bellsouth.net
6 1466 5.01% 1443 6.14% 44260 6.76% 2 0.40% crawl-66-249-71-136.googlebot.com
7 1423 4.86% 1409 6.00% 47690 7.29% 1 0.20% crawl-66-249-65-238.googlebot.com
8 1159 3.96% 633 2.69% 9588 1.47% 2 0.40% adsl-93-103-230.owb.bellsouth.net
9 685 2.34% 258 1.10% 5190 0.79% 4 0.80% adsl-93-64-227.owb.bellsouth.net
10 602 2.06% 599 2.55% 19029 2.91% 1 0.20% crawl-66-249-65-244.googlebot.com
11 539 1.84% 285 1.21% 19328 2.95% 13 2.61% member.e-style-gaming.net
12 510 1.74% 506 2.15% 16523 2.53% 1 0.20% crawl-66-249-71-180.googlebot.com
13 506 1.73% 504 2.14% 15443 2.36% 0 0.00% crawl-66-249-71-247.googlebot.com
14 472 1.61% 470 2.00% 15279 2.33% 1 0.20% crawl-66-249-65-249.googlebot.com
15 436 1.49% 433 1.84% 13839 2.11% 1 0.20% crawl-66-249-71-218.googlebot.com
16 397 1.36% 395 1.68% 12728 1.95% 0 0.00% crawl-66-249-71-194.googlebot.com
17 358 1.22% 354 1.51% 11587 1.77% 1 0.20% crawl-66-249-71-232.googlebot.com
18 334 1.14% 158 0.67% 3729 0.57% 22 4.41% b3091120.crawl.yahoo.net
19 257 0.88% 186 0.79% 1936 0.30% 1 0.20% 216.sub-75-200-48.myvzw.com
20 233 0.80% 230 0.98% 7621 1.16% 0 0.00% crawl-66-249-71-174.googlebot.com
21 198 0.68% 60 0.26% 558 0.09% 1 0.20% emperor.bounceweb.com
22 186 0.64% 160 0.68% 1608 0.25% 4 0.80% pat-80.ds.39.221.67.in-addr.arpa
23 175 0.60% 156 0.66% 5108 0.78% 12 2.40% spider67.yandex.ru
24 156 0.53% 51 0.22% 388 0.06% 0 0.00% ltf1010.tam.us.siteprotect.com
25 144 0.49% 99 0.42% 5183 0.79% 5 1.00% brushfire.bluegravity.com
26 137 0.47% 47 0.20% 444 0.07% 2 0.40% adsl-93-115-74.owb.bellsouth.net
27 121 0.41% 120 0.51% 3814 0.58% 0 0.00% crawl-66-249-65-240.googlebot.com
28 115 0.39% 33 0.14% 315 0.05% 1 0.20% adsl-93-102-160.owb.bellsouth.net
29 100 0.34% 83 0.35% 860 0.13% 1 0.20% cpe-69-204-93-210.buffalo.res.rr.com
30 100 0.34% 100 0.43% 3510 0.54% 1 0.20% crawl-66-249-65-242.googlebot.com

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4058 13.86% 4020 17.11% 120780 18.46% 8 1.60% crawl-66-249-71-250.googlebot.com
2 2927 10.00% 2898 12.33% 77252 11.81% 11 2.20% crawl-66-249-65-231.googlebot.com
3 2121 7.24% 2106 8.96% 66028 10.09% 8 1.60% crawl-66-249-65-235.googlebot.com
4 1423 4.86% 1409 6.00% 47690 7.29% 1 0.20% crawl-66-249-65-238.googlebot.com
5 1466 5.01% 1443 6.14% 44260 6.76% 2 0.40% crawl-66-249-71-136.googlebot.com
6 3542 12.10% 1982 8.43% 36347 5.55% 6 1.20% adsl-93-107-210.owb.bellsouth.net
7 1909 6.52% 911 3.88% 21316 3.26% 5 1.00% adsl-93-76-91.owb.bellsouth.net
8 539 1.84% 285 1.21% 19328 2.95% 13 2.61% member.e-style-gaming.net
9 602 2.06% 599 2.55% 19029 2.91% 1 0.20% crawl-66-249-65-244.googlebot.com
10 510 1.74% 506 2.15% 16523 2.53% 1 0.20% crawl-66-249-71-180.googlebot.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 18938 64.67% - (Direct Request)
2 179 0.61% http://www.extenze.us/
3 164 0.56% http://www.gedichte-treff.de/
4 161 0.55% http://www.doktor-info.de/aerzte/
5 125 0.43% http://www.info-pflege.de/pages/top100/altenheime.php
6 125 0.43% http://www.versicherungen-treff.de
7 105 0.36% http://www.maxvigra.net/
8 99 0.34% http://www.partypills.us/
9 89 0.30% http://semenax.co.nz/
10 76 0.26% http://www.buypartypillsonline.com/
11 58 0.20% http://semenax.co.nz
12 30 0.10% http://www.acaikapseln.de/
13 29 0.10% http://www.roaringtigerscam.com/
14 21 0.07% http://www.nosweating.com
15 18 0.06% http://www.afganwomen.com
16 12 0.04% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/SERP-Scraper
17 10 0.03% http://www.cheap-24h.com/
18 10 0.03% http://www.ferostashbox.com/stash/Torrent-Harvester-Pro
19 10 0.03% http://www.nicmebel.com/
20 9 0.03% http://lockedmart.com/b2brnpyi6.html
21 8 0.03% http://www.google.com/search
22 8 0.03% http://www.mizonapromo.com/
23 7 0.02% http://forum.asian-power.info/huge-black-cocks-and-little-asian-girls-page-6-3796.php
24 7 0.02% http://hoqozad.t35.com/bitva-titanov-kupit-dvd.html
25 7 0.02% http://refoblip.t35.com/hivadult7b/denghes.html
26 7 0.02% http://selevolt.t35.com/freeadul51/verse.html
27 7 0.02% http://tetaspiv.t35.com/lesbians29/quread.html
28 7 0.02% http://www.mister-wong.com/user/rexsiteskrlhos/
29 6 0.02% http://jiqasala.t35.com/k-f-bitva-titanov.html
30 5 0.02% /asian-power-2361.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 45.45% ezauction
2 2 18.18% ezauction.org
3 2 18.18% www.ezauction.com
4 2 18.18% www.ezauctios.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 15695 53.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4491 15.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
3 1933 6.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5
4 1274 4.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5
5 1017 3.47% Mozilla/5.0
6 683 2.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 413 1.41% Netscape 6.0; WinNT6.1
8 322 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 302 1.03% Googlebot-Image/1.0
10 257 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
11 190 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 180 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 175 0.60% Yandex/1.01.001 (compatible; Win16; I)
14 166 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 104 0.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17595 60.09% 16688 71.01% 504097 77.04% Commercial (com)
2 9414 32.15% 5023 21.37% 107859 16.48% Network (net)
3 957 3.27% 750 3.19% 19217 2.94% Unresolved/Unknown
4 570 1.95% 528 2.25% 11056 1.69% Germany
5 188 0.64% 162 0.69% 1688 0.26% Address Routing (arpa)
6 179 0.61% 160 0.68% 5232 0.80% Russian Federation
7 76 0.26% 47 0.20% 1071 0.16% Brazil
8 62 0.21% 4 0.02% 161 0.02% Ecuador
9 43 0.15% 14 0.06% 141 0.02% Colombia
10 26 0.09% 13 0.06% 188 0.03% Belgium
11 20 0.07% 11 0.05% 80 0.01% Generic TLD (info)
12 15 0.05% 5 0.02% 296 0.05% Poland
13 14 0.05% 7 0.03% 91 0.01% United Kingdom
14 11 0.04% 9 0.04% 289 0.04% Italy
15 11 0.04% 7 0.03% 123 0.02% Netherlands
16 10 0.03% 5 0.02% 34 0.01% Korea, Republic of
17 8 0.03% 6 0.03% 127 0.02% Non-Profit (org)
18 8 0.03% 8 0.03% 318 0.05% China
19 7 0.02% 7 0.03% 283 0.04% Niue
20 6 0.02% 5 0.02% 212 0.03% India
21 6 0.02% 5 0.02% 233 0.04% Moldova
22 6 0.02% 2 0.01% 152 0.02% Seychelles
23 5 0.02% 5 0.02% 188 0.03% Finland
24 5 0.02% 1 0.00% 38 0.01% Romania
25 4 0.01% 0 0.00% 4 0.00% Australia
26 4 0.01% 3 0.01% 154 0.02% Bulgaria
27 4 0.01% 3 0.01% 154 0.02% Canada
28 4 0.01% 3 0.01% 74 0.01% Indonesia
29 3 0.01% 2 0.01% 116 0.02% Denmark
30 3 0.01% 2 0.01% 108 0.02% France


Generated by Webalizer Version 2.20