
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1037 | 788 | 61 | 12 | 157 | 190128 | 116 | 557 | 7093 | 9339 |
| Feb 2010 | 912 | 698 | 323 | 45 | 786 | 419078 | 1276 | 9057 | 19552 | 25541 |
| Jan 2010 | 53 | 21 | 23 | 8 | 211 | 4619 | 252 | 713 | 669 | 1656 |
| Dec 2009 | 124 | 47 | 30 | 8 | 106 | 40681 | 114 | 394 | 614 | 1612 |
| Totals | 654506 | 1758 | 10721 | 27928 | 38148 | |||||
| Generated by Webalizer Version 2.20 |